Sefton Council Planning applications for week commencing 22nd March 2021
Sefton Council Planning applications for week commencing 22nd March 2021.
Applications validated this week:
22 Manor Drive Netherton Bootle L30 8RG Ref. No: DC/2021/00821 | Validated: Thu 25 Mar 2021 | Status: Registered
5 Eshe Road North Crosby Liverpool L23 8UD Ref. No: DC/2021/00810 | Validated: Wed 24 Mar 2021 | Status: Registered
9 Crown Close Formby Liverpool L37 4ET Ref. No: DC/2021/00786 | Validated: Tue 23 Mar 2021 | Status: Registered
15 Hesketh Drive Maghull Liverpool L31 9BX Ref. No: DC/2021/00782 | Validated: Mon 22 Mar 2021 | Status: Registered
Land To The North Of Bartons Close Southport PR9 8NF Ref. No: DC/2021/00788 | Validated: Tue 23 Mar 2021 | Status: Registered
27 Litherland Park Litherland Liverpool L21 9HP Ref. No: DC/2021/00669 | Validated: Wed 24 Mar 2021 | Status: Registered
Abbotsford Court 24 Abbotsford Road Crosby L23 6UX Ref. No: DC/2021/00713 | Validated: Wed 24 Mar 2021 | Status: Registered
116 Grosvenor Road Maghull Liverpool L31 5NW Ref. No: DC/2021/00617 | Validated: Wed 24 Mar 2021 | Status: Registered
5 South Parade Crosby Liverpool L23 9SA Ref. No: DC/2021/00609 | Validated: Tue 23 Mar 2021 | Status: Registered
29 Cleveleys Road Southport PR9 9SR Ref. No: DC/2021/00612 | Validated: Wed 24 Mar 2021 | Status: Registered
20 The Serpentine South Blundellsands Liverpool L23 6UQ Ref. No: DC/2021/00599 | Validated: Fri 26 Mar 2021 | Status: Registered
64 Moss Lane Southport PR9 7QS Ref. No: DC/2021/00557 | Validated: Thu 25 Mar 2021 | Status: Registered
7 Wynnstay Avenue Lydiate Liverpool L31 0BG Ref. No: DC/2021/00539 | Validated: Thu 25 Mar 2021 | Status: Registered
Woodlands 27A Hall Road East Crosby Liverpool L23 8TT Ref. No: DC/2021/00358 | Validated: Mon 22 Mar 2021 | Status: Registered
11 Brackenway Formby Liverpool L37 7HF Ref. No: DC/2021/00243 | Validated: Mon 22 Mar 2021 | Status: Registered
Planning Applications decided this week:
Approval of details reserved by conditions 3, 4 and 5 attached to planning permission DC/2020/00548 approved on 09/07/2020 55 West Street Southport PR8 1QS Ref. No: DC/2021/00435 | Validated: Mon 15 Feb 2021 | Status: Decided
Section 211 Notice of Intent for tree works in Moor Park Conservation Area for the felling of 3No trees 20 Poplar Avenue Crosby Liverpool L23 2SU Ref. No: DC/2021/00436 | Validated: Mon 15 Feb 2021 | Status: Decided
Prior approval submission for a proposed rear extension projecting 4.5 metres from the rear wall of the original dwellinghouse with a height of 2.9 metres at the eaves and a maximum height of 3.3 metres (valid 10.02.2021). 15 Pinehurst Avenue Brighton Le Sands Liverpool L22 2AY Ref. No: DC/2021/00385 | Validated: Wed 10 Feb 2021 | Status: Decided
Section 211 Notice of intent to carry out tree works in Birkdale Park Conservation Area to prune 1 No. Oak Tree. 24 Westcliffe Road Birkdale Southport PR8 2BU Ref. No: DC/2021/00375 | Validated: Wed 10 Feb 2021 | Status: Decided
Erection of a single storey extension to the rear of the dwellinghouse, following the demolition of existing outrigger. 33 Balfour Road Southport PR8 6LE Ref. No: DC/2021/00377 | Validated: Wed 10 Feb 2021 | Status: Decided
Erection of a single storey wrap round extension to the side and rear of the dwellinghouse, following the demolition of existing outrigger and garage. 39 Kingsway Waterloo Liverpool L22 4RG Ref. No: DC/2021/00310 | Validated: Wed 03 Feb 2021 | Status: Decided
Tree Preservation Order application for the remedial pruning of one Sycamore tree (T2) (lies within TP162) 42 Glenwyllin Road Waterloo Liverpool L22 4RN Ref. No: DC/2021/00284 | Validated: Tue 02 Feb 2021 | Status: Decided
Erection of a dormer extension and alterations to existing dormer extension to the front and alterations to the side elevation of the dwellinghouse 3 Aspen Grove Formby Liverpool L37 2DU Ref. No: DC/2021/00282 | Validated: Tue 02 Feb 2021 | Status: Decided
Erection of a single storey extension to the rear involving alterations to the elevations of the dwellinghouse, following the demolition of existing conservatory and partial demolition of the garage. 6 Bankside Hightown Liverpool L38 9EL Ref. No: DC/2021/00252 | Validated: Mon 01 Feb 2021 | Status: Decided
Variation of Condition 2 pursuant to planning permission DC/2020/00076 approved 07/09/2020 to allow amendments to drawings for Plot 3. 51 Brooke Road West Brighton Le Sands Liverpool L22 2BE Ref. No: DC/2021/00236 | Validated: Fri 29 Jan 2021 | Status: Decided
Erection of a single storey extension to the rear of the dwellinghouse and change of roof profile of existing rear extension from pitched to flat roof 44 Rosemary Lane Formby Liverpool L37 3HB Ref. No: DC/2021/00221 | Validated: Thu 28 Jan 2021 | Status: Decided
Erection of a single storey extension to the side of the dwellinghouse. 24 Brenda Crescent Thornton Liverpool L23 4TZ Ref. No: DC/2021/00231 | Validated: Fri 05 Feb 2021 | Status: Decided
Erection of a dwellinghouse with integral garage adjacent to South Moss House, with new vehicular access and landscaping (alternative to DC/2020/02217). Land Adjacent To South Moss House Pasture Lane Formby L37 0AP Ref. No: DC/2021/00192 | Validated: Mon 25 Jan 2021 | Status: Decided
Erection of a two storey extension to the rear of the dwellinghouse. 36 Halsall Road Birkdale Southport PR8 3DB Ref. No: DC/2021/00150 | Validated: Thu 21 Jan 2021 | Status: Decided
Erection of a first floor extension to the rear of the dwellinghouse. 34 Halsall Road Birkdale Southport PR8 3DB Ref. No: DC/2021/00151 | Validated: Wed 27 Jan 2021 | Status: Decided
Erection of a single storey extension to the rear of the dwellinghouse following demolition of existing conservatory 9 Hunt Road Maghull Liverpool L31 6BN Ref. No: DC/2021/00121 | Validated: Thu 28 Jan 2021 | Status: Decided
Creation of a second access to driveway, with wall/railings/pillars/gates to the front boundary. 55 Gores Lane Formby Liverpool L37 3NU Ref. No: DC/2021/00093 | Validated: Fri 15 Jan 2021 | Status: Decided
Erection of a timber framed structure at the side of the dwellinghouse, following the demolition of the existing structure. 10 Norris Way Formby Liverpool L37 8DB Ref. No: DC/2021/00086 | Validated: Mon 08 Feb 2021 | Status: Decided
Erection of a single storey extension with a terrace above, including a patio area and a habitable basement to the rear of the dwellinghouse after demolition of the existing conservatory and raised patio 25 Westcliffe Road Birkdale Southport PR8 2BL Ref. No: DC/2021/00052 | Validated: Thu 28 Jan 2021 | Status: Decided
Construction of a dropped kerb to widen the existing vehicular access. 188 Liverpool Road Birkdale Southport PR8 4NY Ref. No: DC/2021/00021 | Validated: Tue 26 Jan 2021 | Status: Decided
Advertisement consent for the display of a non-illuminated sign on the front elevation Mersey Reach Park 2 Galgate Drive Netherton L30 6AD Ref. No: DC/2021/00008 | Validated: Mon 01 Feb 2021 | Status: Decided
Erection of a two storey extension to the side and rear of the dwellinghouse, to include extension to the existing rear dormers an additional dormer to the front elevation and a single storey extension to the rear. 28 Monks Drive Formby Liverpool L37 6DL Ref. No: DC/2020/02590 | Validated: Thu 07 Jan 2021 | Status: Decided
Erection of a single storey extension to the front of the dwellinghouse. (Part retrospective) 144 Southport Road Lydiate Liverpool L31 2JR Ref. No: DC/2020/02571 | Validated: Thu 28 Jan 2021 | Status: Decided
Erection of a two storey and single storey extension to the rear of the dwellinghouse. 37 Arbour Street Southport PR8 6SQ Ref. No: DC/2020/02553 | Validated: Wed 16 Dec 2020 | Status: Decided
Erection of a single storey extension and alterations to the side and rear of the dwellinghouse and rebuilding front and part side party wall, following the demolition of existing garage. 3 Ilford Avenue Crosby Liverpool L23 7YE Ref. No: DC/2020/02485 | Validated: Wed 27 Jan 2021 | Status: Decided
Erection of a single storey extension to the side/rear and a new entrance to the opposite side including internal alterations. 53A Shellfield Road Southport PR9 9US Ref. No: DC/2020/02420 | Validated: Mon 14 Dec 2020 | Status: Decided
Listed Building Consent for the erection of a single storey extension to the side/rear, a new entrance to the opposite side including internal alterations. 53A Shellfield Road Southport PR9 9US Ref. No: DC/2020/02421 | Validated: Wed 25 Nov 2020 | Status: Decided
Certificate of Lawfulness to confirm that the development approved under application DC/2016/00534 (subsequently varied in July 2017 under application ref: DC/2017/00727) for the development of an energy recovery park comprising a reconfigured waste transfer station including the erection of a waste transfer building; an anaerobic digester facility including the erection of an anaerobic digester and associated operation and teaching building; biomass boiler facility including the erection of an associated building and boiler stack; the erection of 5 storage tanks, the erection of a weighbridge and weighbridge office building; associated ancillary buildings, infrastructure and landscaping; and formation of a landscaped bund has lawfully commenced Southport Skip Hire 55 Crowland Street Southport PR9 7ZA Ref. No: DC/2020/02394 | Validated: Mon 23 Nov 2020 | Status: Decided
Erection of a detached dwellinghouse, associated driveway and access from The Ravens. Land Between Harebell Close And The Ravens Raven Meols Lane Formby Ref. No: DC/2020/02375 | Validated: Fri 27 Nov 2020 | Status: Decided
Change of use from retail to hot food takeaway with addition of doors to the front and to the side elevations, relocation of existing roller shutters to the side elevation, pitched roof to flat roof to rear and installation of extraction system to roof at rear 163-165 Rawson Road Seaforth Liverpool L21 1HL Ref. No: DC/2020/02290 | Validated: Mon 25 Jan 2021 | Status: Decided
Erection of an 11 self-contained apartment block, replacing one parking space with a detached garage, front dormer and skylights alterations. (Part Retrospective) (Alternative to DC/2018/00471 approved 10/09/2018). 41 Leyland Road Southport PR9 9JG Ref. No: DC/2020/02204 | Validated: Wed 11 Nov 2020 | Status: Decided
Change of use to serviced accommodation (aparthotel) including alterations to the front and side elevations and the erection of a dormer extension to the rear 70 Regent Road Bootle L20 8DB Ref. No: DC/2020/02099 | Validated: Thu 22 Oct 2020 | Status: Decided
Conversion of barn to dwelling Midway Bank Lane Melling Liverpool L31 1AX Ref. No: DC/2020/02004 | Validated: Fri 29 Jan 2021 | Status: Decided
Erection of a perimeter fence to the points between A-E on the proposed layout plan. Formby Cricket Club Cricket Path Formby L37 7DP Ref. No: DC/2020/01914 | Validated: Fri 02 Oct 2020 | Status: Decided
Erection of a foodstore with associated access, car parking, servicing and hard and soft landscaping following demolition of existing buildings and outline permission for the erection of two drive thru restaurants Site Of Alt Service Station Northway Maghull Ref. No: DC/2020/01437 | Validated: Tue 11 Aug 2020 | Status: Decided
Erection of a 2 unit mews development following demolition of existing three storey building. Rear Of 54 Sefton Road Litherland Liverpool L21 7PQ Ref. No: DC/2019/00464 | Validated: Wed 13 Mar 2019 | Status: Decided
Approval of details reserved by conditions 16 & 22 attached to planning permission DC/2014/00642 approved on 14th July 2018 Land Including Properties In Menai, Monfa, Annie, Marion, Mary, Eleanor, Elizabeth, Church, Springwell And Edith Roads And Mona, Arvon Streets (known As Klondyke Phases II And III) Bootle L20 6AW Ref. No: DC/2018/01248 | Validated: Sat 30 Jun 2018 | Status: Decided
Ergo, with this buddy on. Your Tv is going nowhere! Plaster walls require a heavy-duty tv bracket that’s able to support the weight of the screen and this provides just that.
However, as much as it promises to be heavy-duty it isn’t. Over time it ends up sagging and pulls your tv downwards. To solve this, you must disassemble everything and retighten the screws. Speaking of which, the screws and studs that come along, do not fit every Tv either! This can risk damage for your Tv screen.
Looking for related articles? Here’s one we think you’ll like: plaster wall tv mount here